WP-Invoicer
Invoices with Swiss QR code
Same price for any company size
CHF 1 / month
Learn moreFor each app you pay a fixed amount for your whole company, based on the number of active users. Use all 5 apps and you get a bundle discount.
All prices in CHF, excluding VAT.
Invoices with Swiss QR code
Same price for any company size
CHF 1 / month
Learn moreWorking time tracking
CHF 1 / month
Learn moreCapture and claim expenses
CHF 1 / month
Learn moreProjects, jobs and work reports
CHF 10 / month
Learn moreAll apps at a glance
CHF 10 / month
Learn moreInvoices, working time, expenses, projects and the cockpit – with one sign-in.
CHF 20 / month
instead of CHF 23 – you save CHF 3
Prices per company in CHF, excluding VAT. Monthly on top, yearly below.
| App | 1–5 active users | 6–15 active users | 16–25 active users | over 25 active users |
|---|---|---|---|---|
| WP-Invoicer | CHF 1 / monthCHF 10 / year | CHF 1 / monthCHF 10 / year | CHF 1 / monthCHF 10 / year | CHF 1 / monthCHF 10 / year |
| WP-TimeKeeper | CHF 1 / monthCHF 10 / year | CHF 2 / monthCHF 20 / year | CHF 5 / monthCHF 50 / year | CHF 10 / monthCHF 100 / year |
| WP-Expenses | CHF 1 / monthCHF 10 / year | CHF 2 / monthCHF 20 / year | CHF 5 / monthCHF 50 / year | CHF 10 / monthCHF 100 / year |
| WP-Projects | CHF 10 / monthCHF 100 / year | CHF 15 / monthCHF 150 / year | CHF 20 / monthCHF 200 / year | CHF 30 / monthCHF 300 / year |
| WP-Solutions Cockpit | CHF 10 / monthCHF 100 / year | CHF 15 / monthCHF 150 / year | CHF 20 / monthCHF 200 / year | CHF 30 / monthCHF 300 / year |
| All 5 separately | CHF 23 / monthCHF 230 / year | CHF 35 / monthCHF 350 / year | CHF 51 / monthCHF 510 / year | CHF 81 / monthCHF 810 / year |
| Bundle, all 5 apps | CHF 20 / monthCHF 200 / year | CHF 32 / monthCHF 320 / year | CHF 48 / monthCHF 480 / year | CHF 78 / monthCHF 780 / year |
The people in your company who use an app. The price is for the whole company, not per person; what counts is the number of active users in your company.
WP-Invoicer costs the same for any company size. Subscribe in the App Store or on Google Play – or order directly from Waterproof and we activate your access. The price is the same.
With yearly billing you pay ten monthly prices – two months are free.
If you use all 5 apps, you pay CHF 3 less per month (CHF 30 per year) than separately.
Would you like access to one of our apps, or do you have a project for us? Send us your request using the form.